Christina O is very special. She has a history intertwined with the unique story of Aristotle Onassis, Maria Callas, Jacqueline Bouvier Kennedy (Jackie O), Sir Winston Churchill, JFK, and many of the most important people of the 20th Century.
FEATURES
MAIN SPECIFICATION
Length Overall | 325‘ 3” (99.13m) |
Beam | 36’ 6” (11.12m) |
Max Draft | 13’ 6” (4,11m) |
Builder | Canadian Vickers (but completely rebuilt) |
Delivery Year | 1943 / 1956 / 2001 |
GT | 1,802 |
Type | Displacement |
Hull material | Steel (almost all new steel 2001) |
Superstructure | Aluminium |
Naval architect | since 1999: Costas Carabelas |
Exterior designer | Onassis era: Cäsar Pinnau |
Interior Design | since 1999: Molindris + Associates. |
Classification | ABS (American Bureau of Shipping) A1, Passenger Vessel, AMS Class number 4301850 |
Compliant | SOLAS ‘74 (As amended) Load Line ‘66, and MARPOL ‘78 |
Displacement | 2,291 tons |
Staterooms | 17 (Master + 16 cabins) |
Sleeps | 34 guests |
Crew | 40 crew |
Crew Quarters | 18 crew cabins including Captain’s: 6 single cabins, 9 with two bunks 2 with three bunks, 1 with four bunks |
Captain Cabin | Suite near bridge, with office/lounge |
Speed | 15 knots economy cruising, 19 knots max |
Range | 4,690-6,000nm depending on speed |
Main Engines | 2 x MAN-B&W 6L-27/38 |
Engines fitted | 2001 (manufactured 2000) |
Fuel capacity | 277,780 Litres (73,380 Gallons) |
Water capacity | 81,600 Litres (21,556 Gallons) |
Deck Material | Teak (recently replaced) |
VAT status | ex VAT, Commercial (may be VAT exempt) |
Flag | Malta |
Guest capacity | 36 guests allowed cruising |
Dispensation | 157 passengers for coastal events |
INTRODUCTION
PRIMARY / CAPACITY OF TANKS
Main engines | 2x MAN-B&W Alpha 6L27/38 (new 2001) developing 2,079kW (2,772hp), 800 RPM (Slow revving means Low vibrations – equivalent other manufacturers engines rev at 2,000-2,300 RPM) |
Generators | 3x MAN-DEMP (new 2001) type D2840LE301-HGM534E 3x 470kW |
Hours | Main engines: Port 18,313 – Stb 18,202 Generators Total Hours: No 1: 32,768 No 2 33,754, No 3: 28,992. |
Emergency gen’ | 1x MAN-DEMP Type D2866TE-HCM434C 176 kw output |
Gear Box | 2 x Reintjes type WAF2345 ratio 3.286:1 (new 2001), as well as new shaft bearings |
Propellers | four bladed fixed pitch propellers (new ‘01) |
Speed | 14-15 knots cruising, 18.5-19 knots max. |
Consumption | 800 l/hr at 15 knots |
Range | 4,690nm at 15 knots with 10% reserve |
Watermakers | Bow thruster 260kW Brunvoll-Norway Stern thruster 180kW Brunvoll-Norway |
Sewage | JET-Norway vacuum toilet system Treatment system Hamann. |
Diesel Fuel | Tanks comprised (volume in m3): 120.7 + 45.05 + 28.58 7.87 + 7.87 + 29.57 + 13.02 + 13.02 + 5.72 + 5.72 1.29 = 277.78 m3 (277,780 litres) |
Fresh water | Tanks comprised (volume in m3): 11.85 + 18.01 + 4.4+ 4.4 + 10.56 + 16.19 + 16.19 = 81.6 m3 (81,600 litres) |
Lub oil | 9.76 m3 |
Other tanks | 55.86 m3 including 33.55 m3 pool tank |
Ballast tanks | 77.54 m3 |
Permanent ballast | 137.09 m3 |
STORY OF THE REBUILD 1999 TO 2001
OTHER EQUIPMENT
STORY OF THE REBUILD
DECK EQUIPMENT
Swimming pool | Minoan art mosaic tiles (restored), tank structure (renewed), pool platform renewed, mosaic tiles re-fitted, new platform lifting mechanism fitted (only the original reduction gear overhauled but kept due to it’s engineering excellence). |
Jacuzzi | JACUZZI hot tub on the Promenade Deck. |
Life Saving | 2x WATERCRAFT enclosed life-Rescue boats 60 pax capacity each, with SCHAT-davits. 4x life rafts of 25 pax capacity each. Life jackets as per LSA code. 8x additional life rafts for 20 pax each. The purpose is the vessel be able to carry 157 pax for events within certain safety constraints. |
Tenders | 2x hand made wooden HACKERS (new 2001 both completely refit 2022) 1x RIB “Olympic Cruiser” 720 (2019), 200hp 1x Medline 8.3m (2023) with 2x 300hp engines. |
Jetskis | 2 x SeaDoo TRIXX wave runner (new in 2023) 1 SeaDoo GTX Pro wave runner (new in 2023) |
Washdown eq. | Full inventory of washdown gear |
Breathing Ap. | 6 sets of BA & protective apparel |
Firefighting | Full inventory of firefighting gear |
EPIRB | 2x McMURDO SMARTFIND E8 AUTO |
Windlass | 2x original combined anchor windlass and mooring winch, with new double electro-hydraulic power plant. Only the Heads and Gears are used for historical purposes. |
Aft winches | Original two aft winches, treated as per Windlasses above. |
Anchor Chain | 8 Shackles on port, 9 Shackles on Stbd. |
Steering gear | Single rudder with original Rudder Blade and Rams used. New in 2001 was the Double Electro-hydraulic system. |
BRIDGE EQUIPMENT
ECDIS | Dual ECDIS from FURUNO |
AIS | CODEN Class A 2x McMURDO rescue locating dev./SARTs |
Voyage Data rec. | FURUNO VR-7000 Data Recorder |
Distress signal | FURUNO INMARSAT MES |
GMDSS panel | RAYTHEON AU 2000 distress panel |
GPS units | 2x FURUNO GP 170 |
Screens | 2x FURUNO PCU 30-10 2x FURUNO MU-231 |
Radar (ARPA): | 2x FURUNO FAR2817 and FAR2318 |
Satellite compass: | FURUNO SC-702 |
VHF | FURUNO FM-8900S VHF SAILOR RT5022 VHF DSC Multiple handheld VHF radios (8 seen) 3x survival craft VHF: ICOM IC-GM1600E |
MF/HF | JRC NCM-2150 MF/HF Controller |
Inmarsat | 2x FURUNO FELCOM 18 |
Alarm panel | FURUNO (linked to ECDIS) |
Echo Sounder | FURUNO FE-800 |
Autopilot | RAYTHEON ANSHUTZ NautoPilot 2020 |
Conning | ANSHUTZ NautoConning FURUNO NautoConning screen |
Helming wheel | ANSHUTZ, with additional joystick control |
Thruster controls | BRUNVOLL bow & stern thruster controls |
Public Address | STEENHANZ ETB-PK10 PA system |
Gyro Compass | ANSHUTZ |
Lighting controls | Deck lighting switchboard. |
Alarm monitoring | KAFOUROS TECH RS4008 |
BNWAS | NAVITRON NT990 |
Nav Light control | AQUA SIGNAL |
Shell door indicator | Shell door indicator interface |
CCTV screens | VIEWSONIC Multi-view screen |
NAVTEX | JRC NKG-800, JRC NCR-333 NAVTEX Receiver |
Computer | DELL Bridge Computer + printer |
Indicator Panels | Door open/closed Mimic panel Fire Zones panel Sprinkler Mimic panel Watertight bulhead doors panel |
Fire Alarm panel | SCANA SERVOTEKNIKK MBSA-809 |
AC Control panel | Bespoke system |
Other | CONSILIUM Log, STEIN SOHN Clock, YOUNG Wind Tracker |
Bridge Wings | Bow & stern thruster controls on wings |